Home
NFL Draft
Fantasy Football
NFL Analysis
College Football
Mock Draft Database
Columns
Contacts
Links
Forums



2008 NFL Draft
Top 873 NFL Prospects
by Joey Bures
3/24/08
Bure's 873 / Top 100 / QBRBFBWRTEOTOG / C / DE / DT / ILB / OLB / CB / S / K-P

1-400 / 401-873
1 - 400
#
Last  First Pos. HT WT 40 College
1 Gholston Vernon DE 6'3 266 4.58 Ohio St.
2 Long Jake T 6'7 313 5.17 Michigan
3 McFadden Darren RB 6'1 211 4.33 Arkansas
4 Long Chris DE 6'3 272 4.75 Virginia 
5 Dorsey Glenn DT 6'2 297 5.1 LSU
6 Ryan Matt QB 6'5 228 4.92 Boston College
7 Ellis Sedrick DT 6'1 309 5.23 USC
8 Clady Ryan T 6'6 311 5.23 Boise St.
9 Rodgers-Cromartie Dominique CB 6'2 184 4.33 Tennessee St.
10 McKelvin Leodis CB 5'10 190 4.38 Troy
11 Williams Chris T 6'6 315 5.17 Vanderbilt
12 Jenkins   Mike CB 5'10 197 4.4 South Florida
13 Mendenhall Rashard RB 5'10 225 4.45 Illinois
14 Rivers Keith OLB 6'2 241 4.6 USC
15 Harvey Derrick DE 6'5 271 4.83 Florida
16 Merling Phillip DE 6'4 276 4.7 Clemson
17 Groves Quinton DE 6'3 259 4.57 Auburn
18 Otah Jeff T 6'6 332 5.56 Pittsburgh
19 Talib Aqib CB 6'1 202 4.43 Kansas
20 Albert Branden  G 6'6 309 5.17 Viginia
21 Balmer Kentwan DT 6'5 308 5.28 North Carolina   
22 Cherilus Gosder T 6'6 315 5.03 Boston College
23 Kelly Malcom WR 6'4 224 4.6 Oklahoma
24 Jackson Desean WR 5'10 169 4.35 California
25 Sweed  Limas WR 6'4 216 4.5 Texas
26 Jones Felix RB 5'10 207 4.47 Arkansas
27 Stewart Jonathan RB 5'10 235 4.48 Oregon
28 Davis Fred TE 6'3 255 4.7 USC
29 Hardy James WR 6'5 217 4.51 Indiana
30 Campbell Calais DE 6'8 283 5.01 Miami
31 Henne Chad QB 6'3 230 4.96 Michigan
32 Connor Dan OLB 6'3 231 4.69 Penn St.
33 Sims Pat DT 6'2 310 5.11 Auburn
34 Brohm Brian QB 6'3 230 4.83 Louisville
35 Johnson Chris RB 5'11 197 4.24 East Carolina
36 Thomas Devin WR 6'2 215 4.4 Michigan St.
37 Phillips Kenny S 6'2 212 4.55 Miami
38 Smith Reggie S 6'1 199 4.5 Oklahoma  
39 Baker Sam T 6'4 309 5.2 USC
40 Jackson Lawrence DE 6'4 271 4.76 USC
41 Flowers Branden CB 5'10 189 4.58 Virginia Tech
42 Porter Tracey CB 5'11 188 4.37 Indiana
43 Woodson Andre QB 6'4 229 4.87 Kentucky
44 Doucet Early WR 6'0 209 4.5 LSU
45 Charles Jamaal RB 5'11.0 200 4.38 Texas
46 Cason Antoine CB 6'0 191 4.48 Arizona
47 Rice Ray RB 5'8 199 4.44 Rutgers
48 Laws Trevor DT 6'1 304 5.06 Notre Dame
49 Flacco Joe QB 6'6 236 4.78 Delaware
50 Nicks Carl T 6'5 343 5.12 Nebraska
51 Bennett  Earl  WR 6'0 208 4.48 Vanderbilt
52 Adibi Xavier OLB 6'2 231 4.69 Virginia Tech
53 Mayo Jerod MLB 6'1 242 4.54 Tennessee
54 Howard Marcus OLB 6'1 237 4.42 Georgia
55 Moore Dre DT 6'4 305 4.86 Maryland
56 Lofton Curtis MLB 6'0 246 4.69 Oklahoma
57 Bryant Joseph DT 6'4 318 4.9 Texas A&M
58 Crable Shawn OLB 6'4 245 4.64 Michigan
59 Godfrey Charles CB 6'0 207 4.44 Iowa
60 Henderson Erin OLB 6'3 244 4.73 Maryland
61 Caldwell Andre WR 6'0 204 4.37 Florida
62 Bennett  Martellus TE 6'6 259 4.68 Texas A&M
63 King Justin CB 5'11 192 4.31 Penn St.
64 Ellis Chris DE 6'4 263 4.71 Virginia Tech
65 Smith Kevin RB 6'1 217 4.43 Central Florida
66 Cottam Brad TE 6'8 270 4.63 Tennessee
67 Morgan Dajuan S 6'0 205 4.54 North Carolina St.
68 Collins Anthony T 6'5 317 5.36 Kansas
69 Avril Cliff DE 6'3 253 4.51 Purdue
70 Manningham Mario WR 6'0 181 4.41 Michigan
71 Thomas Terrell CB 6'0.5 202 4.49 USC
72 Wheeler Phillip MLB 6'2 248 4.67 Georgia Tech
73 Forte Matt RB 6'1 217 4.46 Tulane
74 Rachal Chilo G 6'6 322 5.23 USC
75 Young Eric G 6'3 310 5.03 Tennessee
76 Benedict Heath T 6'5 321 5.09 Newberry
77 Slaton Steve RB 5'9 197 4.44 West Virginia
78 Royal Eddie WR 5'10 184 4.39 Virginia Tech
79 Lee Patrick CB 6'0 200 4.42 Auburn
80 Keller Dustin  TE 6'2 242 4.54 Purdue
81 Demps Quintin S 6'0 206 4.37 UTEP
82 Avery Donnie WR 5'11 192 4.45 Houston
83 Carlson John  TE 6'5 255 4.72 Notre Dame
84 Robertson Darrell DE 6'4 255 4.8 Georgia Tech
85 Scandrick Orlando CB 5'10 194 4.32 Boise St.
86 Hubbard Paul WR 6'3 221 4.38 Wisconsin
87 Bell Beau OLB 6'1 244 4.6 UNLV
88 Booty John David QB 6'2 218 4.82 USC
89 Stevens Craig TE 6'4 254 4.59 California
90 Branch Tyvon CB 5'11 204 4.31 Connecticut
91 Hawkins LaVelle WR 5'11 187 4.48 California
92 Johnson Tyrell S 6'0 207 4.45 Arkansas St.
93 Woodyard Wesley OLB 6'0 227 4.51 Kentucky
94 Pollak Mike C 6'4 300 5.02 Arizona St.
95 Kehl Bryan  OLB 6'2 242 4.56 BYU
96 Thompson Don  G 6'3 303 5 Connecticut
97 Okam Frank DT 6'5