Home
NFL Draft
Fantasy Football
NFL Analysis
College Football
Mock Draft Database
Columns
Contacts
Links
Forums Radio Twitter



2008 NFL Draft
Top 873 NFL Prospects
by Joey Bures
3/24/08
Bure's 873 / Top 100 / QBRBFBWRTEOTOG / C / DE / DT / ILB / OLB / CB / S / K-P

1-400 / 401-873
401 - 873
#
Last  First Pos. HT WT 40 College
402 Stupar Jonathan TE 6'3 255 4.8 Virginia
403 Byford Brett C 6'4 290 5 Nebraska
404 Schwartz Geoff T 6'6 336 5.25 Oregon
405 Williams Travis CB 5'10  180 4.4 East Carolina
406 Watson Coleman TE 6'6 255 4.7 Georgia
407 Barnes Brandon G 6'2 320 5.4 Grand Valley St.
408 Van Zant Martel CB 6'1 205 4.5 Oklahoma St.
409 Hanni Chris T 6'5 305 5.2 Eastern Washington
410 Johnson Dionte FB 5'11 235 4.6 Ohio St.
411 Ito Jeremy K 5'11 185 4.8 Rutgers
412 Santos Ricky QB 6'2 215 5 New Hampshire
413 Coleman Nelson MLB 6'2 225 4.7 Tulsa
414 Boone  Jason G 6'4 300 5.3 Utah
415 Green Tierre S 6'1 200 4.4 Nebraska
416 Carmody Arthur K 5'9 160 5.2 Louisville
417 Biermann Kory DE 6'3 246 4.77 Montana
418 Young Jeremy QB 6'4 200 4.6 Southern Miss
419 Manley Dexter DE 6'2 280 4.7 West Texas A&M
420 Simmons Shane OLB 6'1 224 4.5 Western Washington
421 Coleman Marcus C 6'5 315 5.3 Wisconsin
422 Graniello Peter T 6'6 295 5.1 Arizona
423 Manu Charles G 6'0 310 5.2 Nevada
424 Little Brooks WR 6'2 222 4.58 South Dakota
425 Frost Marcel TE 6'3 245 4.7 Jackson St.
426 Coleman Thaddeus T 6'7 285 5.5 Mississippi Valley St.
427 Poppinga Kelly OLB 6'1 240 4.75 BYU
428 Casey Tate TE 6'6 235 4.8 Florida
429 Pinnix Amir RB 5'11 205 4.4 Minnesota
430 Harvey Jeron WR 6'4 220 4.6 Houston
431 Wheelwright Ernie WR 6'5 220 4.52 Minnesota
432 Friend Steve DT 6'2 285 5 Central Michigan
433 Larkin Nick DE 6'4 250 4.8 Boston College
434 Robinson William T 6'5 292 5.19 San Diego St.
435 Wendell Ryan C 6'2 290 5 Fresno St.
436 Tunney Eric G 6'2 290 5 Central Michigan
437 Hopkins Chris TE 6'5 273 4.81 Toledo
438 Tuminello Kevin C 6'5 280 5.1 Georgia Tech
439 Swan Luke WR 5'11 185 4.5 Wisconsin
440 Brockington Joe MLB 6'2 240 4.7 Notre Dame
441 Ogletree Brandon OLB 6'2 227 4.47 Idaho
442 Serna Alexis K 5'6 168 4.8 Oregon St.
443 Gibson Mike T 6'4 306 5.21 California
444 Wilson Bryan  MLB 6'2 249 4.54 Morgan St.
445 Hahn Matt FB 6'1 225 4.7 Penn St.
446 Callender Andre RB 5'11 200 4.5 Boston College
447 Studebaker Andy DE 6'3 260 4.6 Wheaton
448 Arthur Jabari WR 6'3 225 4.7 Akron
449 Tucker Kyle P 6'1 185 4.7 Kansas
450 Schilens Chaz WR 6'4 208 4.39 San Diego St.
451 Breazelle Brandon WR 6'0 162 4.43 UCLA
452 Rucker Micah WR 6'6  217 4.52 Eastern Illinois
453 Satele Hercules G 6'2 305 5.3 Hawaii
454 Myles Lamar OLB 6'0 220 4.7 Louisville
455 Joseph Chris C 6'4 290 5.3 UCLA
456 Rodd Brandon G 6'5 301 5.2 Arizona St.
457 Culberson Bret K 6'6 185 4.9 Iowa St.
458 Giacomini Breno T 6'7 305 5.2 Louisville
459 Jones Doug FB 6'3 275 4.9 Cincinatti
460 Derry Scott OLB 6'2 225 4.7 Texas
461 Cowan Joe WR 6'3 225 4.6 UCLA
462 Powell Robert C 6'4 305 5.2 Purdue
463 Barnett Yaniv DT 6'3 295 5.1 Arizona
464 Bennett  Cole TE 6'4* 241* 4.9 Auburn
465 Stewart Carnell T 6'4 295 5 LSU
466 Rees  Trevor C 6'2 295 4.9 Northwestern
467 Caddell Matt WR 5'11 190 4.4 Alabama
468 Smith Taj WR 6'0 187 4.48 Syracuse
469 Allen Steve MLB 6'1 242 4.73 West Texas A&M
470 Wright Kyle QB 6'3 215 4.85 Miami
471 Singleton Lionel CB 5'9 175 4.5 Florida International
472 Robinson  Nate DT 6'5 315 5.2 Akron
473 Bonner Brian S 5'11 200 4.6 TCU
474 Fellows Roshaun CB 6'0 185 4.4 Tennessee
475 Henderson Robert DE 6'2 230 4.6 Southern Miss
476 Byrd Bobby G 6'7 315 5.4 Washington St.
477 Valentin Justin FB 6'2 230 4.7 Minnesota
478 Masters John C 6'4 295 5.2 Michigan St.
479 Clifford Pete T 6'7 325 5.5 Michigan St.
480 Crooks Andy TE 6'2 265 4.9 Wisconsin
481 Trent Morgan CB 6'1  180 4.4 Michigan
482 Sumrall Brandon S 5'9.875 195 4.64 Southern Miss
483 Yates-Cunningham Ian G 6'4 295 5.3 Virginia 
484 Brandenburgh Lance OLB 6'1 235 4.5 Nebraska
485 Lane Ahijah MLB 6'1 230 4.7 Fresno St.
486 Tuineau Joseph TE 6'7 270 4.9 Southeast Missouri
487 Blackman Darrell WR 5'11 190 4.4 North Carolina St.
488 Hightower Tim RB 6'0 220 4.6 Richmond
489 Schlekeway Nick DE 6'4 265 4.8 Boise St.
490 Mundy Ryan S 6'2 210 4.45 West Virginia
491 Dombrowski Brandyn G 6'4 335 5.4 San Diego St.
492 Van Orsow Jeff DE 6'4 255 4.8 Oregon St.
493 Bergman Bryan  FB 6'2 243 4.69 Carthage College
494 Alexander Chris FB 6'1 250 4.7 Texas A&M
495 Burnett Martail DE 6'3 257 4.77 Utah
496 Stamper Brian T 6'6 300 5.2 Vanderbilt
497 Millington Akim T 6'6 320 5.2 Illinois
498 Bell Josh CB 5'11 177 4.44 Baylor
499 Chukwu George DT 6'0 305 5.2 Rice
500 Brown Travis WR 6'2 194 4.5 New Mexico
501 Thierry Dylan T 6'7 328 5.32 Northwestern
502 Scott Eric C 6'3 290 4.9 Kentucky
503 Kadela Adam MLB 6'2 237 4.81 Northwestern
504 Miller Tad G 6'3 305 5.2 Boise St.
505 Broussard Alley RB 6'0 230 4.6 Missouri Southern
506 Fields Joe S 6'1 215 4.6 Syracuse
507 Adams Chester T 6'6 335 5.2 Georgia
508 Zinger Keith TE 6'5 265 4.9 LSU
509 Wicks Eric S 6'1 195 4.6 West Virginia
510 Jones Jeremy OLB 6'1 235 4.8 UTEP
511 Schneider Tim T 6'7 285 5 South Dakota
512 Davis Dowayne S 6'1 195 4.48 Syracuse
513 Morse Derrick G 6'4 305 5.2 Miami
514 Ostrander T.C. QB 6'2.0 227 4.9 Stanford
515 Lansanah Danny OLB 6'0  245 4.7 Connecticut
516 Cox Kennard CB 6'0 185 4.5 Pittsburgh
517 Hyman Josh WR 5'11 195 4.4 Virginia Tech
518 Burgess Rudy WR 5'10 185 4.5 Arizona St.
519 Walker Walter T 6'4 330 5.5 South Florida
520 Debauche Ken P 6'1 215 5 Wisconsin
521 Nakamura Haruki S 5'11 203 4.65 Cincinatti
522 Morton Christian C 6'5 290 5.2 South Dakota
523 Bick Dan MLB 6'1 220 4.7 Purdue
524 Mitchell Xavier DE 6'4 265 4.9 Tennessee
525 Stone Marcus TE 6'4 230 4.7 North Carolina St.
526 Schmitt Tyler LS 6'3 236
San Diego St.
527 Richardson Shaun OLB 6'1 245 4.7 Tennessee St.
528 Lewis Antonio CB 5'10 180 4.4 West Virginia
529 Engleman Brandent S 5'11 195 4.5 Michigan
530 Chamberlain Chris OLB 6'2 226 4.71 Tulsa
531 Bernard Yvenson RB 5'9 204 4.75 Oregon St.
532 Girault Ron S 5'11 195 4.6 Rutgers
533 Witherspoon Brian CB 5'10 175 4.31 Stillman
534 Horrocks Theo DT 6'2 295 5.2 Vanderbilt
535 Dacus Weston MLB 6'1 235 4.7 Arkansas
536 Hilliard Lex RB 5'11 231 4.68 Montana
537 Wiel Russ FB 6'1 235 4.8 Illinois
538 Jiannoni Joe MLB 6'1 240 4.7 Utah
539 Kaylor Jimmie P 6'3 200 5 Colorado St.
540 Krutilla Robbie C 6'3 310 5.4 Western Michigan
541 Hardie Rudy DE 6'2 265 4.8 Howard
542 Myles Charles T 6'5 325 5.3 Illinois
543 Jenkins Tony DT 6'2 280 4.9 Syracuse
544 Wagner Chris TE 6'6 260 4.9 South Dakota St.
545 Eames Josh G 6'5 310 5.3 Vanderbilt
546 Traverso Mike TE 6'5 250 4.8 Stanford
547 Lumpkinn Kregg RB 5'11.5 226 4.61 Georgia
548 Graham Chris OLB 5'11 225 4.5 Michigan
549 Poles Ryan G 6'4 305 5.6 Boston College
550 Cleaver Nick TE 6'3 240 4.7 New Mexico St.
551 Koenig David G 6'5 285 5.1 Oklahoma St.
552 Wooden Ambrose CB 5'11 190 4.5 Notre Dame
553 Butler Eric TE 6'2 240 4.8 Mississippi St.
554 Johnson Rod MLB 6'2 255 4.8 Oklahoma St.
555 Watts Marcus S 6'1 190 4.6 Kansas St.
556 Hartley Garrett K 5'9 175 5 Oklahoma
557 Russo Anthony WR 5'11 185 4.5 Washington
558 Sherels Mike MLB 6'1 230 4.7 Minnesota
559 Fountain Marque DE 6'2 260 4.9 Oklahoma St.
560 Cox Brandon QB 6'3 200 4.8 Auburn
561 Keith Thomas MLB 5'11 245 4.8 Central Michigan
562 McManus Nate G 6'3 280 4.8 Georgia Tech
563 Marquardt Michael DT 6'4  290 5 Arizona St.
564 Putnam Ryan TE 6'2 245 4.9 Boise St.
565 Stafford Lanard FB 5'9 255 4.9 South Carolina
566 Henegan Ryan MLB 6'2 225 4.7 Connecticut
567 Booker John G 6'4 345 5.5 San Jose St.
568 Miller Brent TE 6'5 230 4.7 Arizona St.
569 Tadman Marty S 5'11 200 4.6 Boise St.
570 Landry Gerard TE 6'2 235 4.7 Southern
571 Shaw John G 6'4 300 5.1 Penn St.
572 Copeland Willie QB 6'3 212 4.88 Valdosta St.
573 Medder Carlton T 6'6 325 5.5 Florida
574 Riley Marcus OLB 6'0 220 4.6 Fresno St.
575 Scott Justin S 6'0 210 4.6 Purdue
576 Howell Dan OLB 6'0 240 4.7 Washington
577 Douzable Leger DT 6'4 305 5.2 Central Florida
578 Brown Marcus CB 6'1 201 4.44 McNeese St.
579 Grixsby Cortney CB 5'9 175 4.4 Nebraska
580 Moore Nick OLB 6'1 224 4.66 Baylor
581 Young Albert RB 5'9 210 4.5 Iowa
582 Mester Craig DE 6'4 260 4.8 Miami (OH)
583 DeVree Tyson TE 6'5 245 4.8 Colorado
584 Coutu Brandon K 5'11 187 5 Georgia  
585 Reed Desmond RB 5'9 190 4.5 USC
586 Prince Martavius DT 6'2 305 5.2 Southern Miss
587 Martin James MLB 6'1 240 4.55 North Carolina St.
588 Lynch Corey S 6'0 205 4.6 Appalachian St.
589 Van Rodney CB 5'11 170 4.5 UCLA
590 Carter Marcus S 6'0 195 4.6 Alabama
591 Wilson Jonathan K 5'10 195 4.9 Louisiana-Monroe
592 Darlin Alan MLB 6'1 255 4.9 Oregon St.
593 Hill  Nick QB 6'2 205 4.8 Southern Illinois
594 Malu Alatini G 6'5 340 5.5 USC
595 Clutts Tyler OLB 6'3 225 4.7 Fresno St.
596 Bailey Sean WR 6'1 170 4.5 Georgia
597 Lymon Selyn WR 6'4 220 4.6 Purdue
598 Majors Leslie CB 5'10 168 4.54 Indiana
599 Adams SirDarean OLB 6'0 225 4.5 Michigan St.
600 Busch Tom FB 5'11 230 4.7 Iowa
601 Jackson Rob DE 6'3 255 4.9 Kansas St.
602 Price Geoff P 6'3 200 5 Notre Dame
603 Dias Jermaine MLB 6'0 235 4.6 Virginia
604 Brown Keith WR 6'2 200 4.49 Alabama
605 Garcia Joe S 6'1 220 4.6 Texas Tech
606 Rankin Louis RB 6'0 200 4.6 Washington
607 Betschart Roy FB 6'2 245 4.8 Wyoming
608 Nendrick Chris K 5'11 185 4.9 Northern Illinois
609 Barth Connor K 6'1 190 5.4 North Carolina
610 Cuff Omarr RB 5'10 195 4.51 Delaware
611 Meyer Bret QB 6'3 210 4.7 Iowa St.
612 Gaines Jarrid CB 5'11 195 4.55 Miami (OH)
613 Sherry Matthew TE 6'4 250 4.8 Villanova
614 Williams Cary CB 6'1  187 4.45 Washburn
615 Herbert Tyrell S 6'1 200 4.4 Toledo
616 Tharp Taylor QB 6'2 204 4.9 Boise St.
617 Toney Darren CB 5'11 190 4.5 Arkansas St.
618 Banks Jonathan OLB 6'2 220 4.7 Iowa St.
619 Cavender Jeff C 6'2 303 5.46 Boise St.
620 Nading Jesse DE 6'5 260 4.8 Colorado St.
621 Reyer Tim P 6'0 205 5.1 Kansas St.
622 Williams Roger S 6'1 195 4.6 Kentucky
623 Lattimore Keon RB 6'1 200 4.5 Maryland
624 Bradwell Chris DE 6'5 280 4.9 Troy
625 Jones Demetrious OLB 6'1 235 4.7 San Jose St.
626 Jackson Brannan MLB 6'0 260 4.8 Louisiana Tech
627 Robinson Tioler FB 5'11 240 4.8 Duke
628 Lumballa Rolly FB 6'0 240 4.8 Idaho
629 Widemon Alton CB 5'10 180 4.4 Baylor
630 Howelll Dave DT 6'4 305 4.9 Portland St.
631 Issac Brandon S 6'2 190 4.4 South Carolina
632 Henderson Michael WR 5'10 160 4.3 Georgia
633 Adams Seth QB 6'2 225 5 Mississippi
634 Baders Scorpio CB 5'11 190 4.4 Sam Houston St.
635 Barrett Chris DE 6'5 265 4.8 USC
636 Jones Andre CB 6'1 175 4.4 Nebraska
637 MacDonald Chris P 6'3 215 4.9 Texas State
638 Mauk Ben QB 6'1 210 4.6 Cincinatti
639 Bates Jackie CB 5'10 185 4.4 Hampton
640 Coleman Steven DT 6'4 300 5.1 Oklahoma
641 Burley Kenard G 6'4 310 5.2 SMU
642 Ball Lance RB 5'9 225 4.5 Maryland
643 Flowers Thomas CB 5'10 190 4.4 Georgia
644 Paysinger Brian WR 6'1.625 206 4.5 Oregon
645 Sester Sean T 6'7 320 5.2 Purdue
646 Clark Chris T 6'5 305 5.1 Southern Miss
647 Harwell Brigham DT 6'1 285 5.2 UCLA
648 Larson Andrew P 6'2 195 5 California
649 Terry Curtis OLB 6'2 235 4.7 Ohio St.
650 Loren Roy S 6'0 200 4.5 North Texas
651 Whibbs Greg K 5'10 168
Troy
652 Kapanui Kolomona TE 6'3.375 271 5.1 West Texas A&M
653 Charles Hugh RB 5'9 190 4.4 Colorado
654 Woods Donovan OLB 6'2 230 4.7 Oklahoma St.
655 Britt Justin G 6'4 285 5.1 Alabama
656 LaRocque Joey OLB 6'2 225 4.7 Oregon St.
657 Sperry Kory TE 6'4 260 4.9 Colorado St.
658 Jackson Kyle S 6'1 200 4.5 Florida
659 Hochstein Ben  T 6'4 305 5.1 Nebraska-Omaha
660 Bryant A.J. WR 6'2 205 4.5 Georgia
661 Mitchell Blake QB 6'3 210 4.9 South Carolina
662 Bumpus Michael WR 5'10 190 4.6 Washington St.
663 Kelson Drew OLB 6'2 220 4.5 Texas
664 Everett Marcus WR 6'0 205 4.6 UCLA
665 Lawrence Matt RB 6'1 210 4.54 Massachussets
666 Zaslaw Dane FB 6'2 240 4.9 Oklahoma
667 Claude Jackie G 6'3 280 5.3 Florida St.
668 Jones Charlie RB 5'10 220 4.6 Miami
669 Thompson Dale TE 6'4 255 4.8 USC
670 Walden Erik DE 6'2 245 4.7 Middle Tennessee St.
671 Tatum Bobby S 6'0 190 4.5 Abilene Christian
672 McCullough Ronnie OLB 5'11 220 4.8 Bethune-Cookman
673 Dawson Calvin RB 5'8.5 199 4.6 Louisiana-Monroe
674 Cooper Willie S 6'1 210 4.6 Miami
675 Doolittle Trez DT 6'3 300 5 Auburn
676 Harrison Justin S 5'10 215 4.5 Illinois
677 Sims Damian RB 5'8 195 4.5 Iowa
678 Burks Tony WR 6'4 215 4.6 Mississippi St.
679 Bailey Benjamin WR 6'3 215 4.55 Northwestern St.
680 Mackey John  S 5'11 210 4.6 Akron
681 Jenkins Damon CB 5'11 190 4.53 Fresno St.
682 Challenger Kevin WR 5'9 180 4.4 Boston College
683 Roach Brad QB 6'6 248 4.77 Catawba
684 Reda Jason K 6'2 185 4.9 Illinois
685 Heard Denatay CB 5'9 170 4.4 Stillman
686 Douglass Parker K 5'8 165 4.8 South Dakota St.
687 Marquez Darren T 6'5 320 5.4 Southern Illinois
688 White Brian QB 6'4 225 4.9 Portland St.
689 Buggs Marcus OLB 5'11 235 4.7 Vanderbilt
690 Brinkhaus Tony C 6'3 300 5.2 Minnesota
691 Banks James WR 6'2 185 4.5 Carson-Newman
692 Scott Miguel S 6'0 200 4.5 North Carolina St.
693 Hale David T 6'6 305 5.27 Weber St.
694 Schneider Tom K 6'0 190 4.8 California
695 Booker Cortlan OLB 6'2 245 4.9 Ball St.
696 Lindner Matty G 6'4 295 5.3 TCU
697 Brooks Daniel MLB 6'3 230 4.6 Jackson St.
698 Lee James G 6'5 305 5.2 South Carolina St.
699 Thompson Joshua DT 6'0 295 5.4 Auburn
700 Hughes Nate WR 6'2 190 4.5 Alcorn St.
701 Grady Tommy QB 6'6 215 4.9 Utah
702 Cox Brandon T 6'6 330 5.5 Louisiana-Lafayette
703 Hanie Caleb QB 6'2 235 4.9 Colorado St.
704 Scott Austin RB 5'11 210 4.5 Penn St.
705 Love Terry WR 5'11 175 4.5 Michigan St.
706 Colvin Cam WR 6'1 205 4.5 Oregon
707 Peck Jay RB 5'11 200 4.6 Alabama St.
708 Jones Loyd S 6'1 205 4.5 Georgia Tech
709 Patrick Dominic S 6'0 210 4.6 Arizona
710 Patek Jacob S 6'2 210 4.6 Hawaii
711 Kasparek Kristopher TE 6'6 260 5 Akron
712 Payne Logan WR 6'2 205 4.6 Minnesota
713 Rivers Vaughn CB 5'9 180 4.5 West Virginia
714 Dunlap John WR 6'1 215 4.5 North Carolina St.
715 Kinlaw Rodney RB 5'9 205 4.5 Penn St.
716 Capps James T 6'6 295 5.4 Alabama
717 Faulkner Shonda OLB 6'0 220 4.5 Indiana St.
718 Yearwood James S 6'1 220 4.6 Brown
719 Fowler Drew MLB 6'2 240 4.9 Air Force
720 Williams Edwards WR 6'4 205 4.6 Lane
721 Willis Jacob WR 5'10 182 4.49 Illinois
722 Raymond Paul WR 5'9 175 4.43 Brown
723 Nickson Damon S 6'0 185 4.5 Middle Tennessee St.
724 Schaeffer Brent WR 6'2 200 4.5 Mississippi
725 Akeroyd Jeff T 6'3 300 5.1 Houston
726 Rumph Le Rue OLB 6'2 225 4.6 North Carolina St.
727 Balogh Cody T 6'6 320 5.3 Montana
728 Markey Chris RB 5'10 205 4.6 UCLA
729 Brittingham Jamar RB 6'1 210 4.62 Bloomsburg
730 Hocker Bruce WR 6'3 195 4.5 Duquesne
731 Norden Charles T 6'5 290 5.2 Miami (OH)
732 Swain Brett WR 6'0 200 4.6 San Diego St.
733 Edwards Clyde WR 5'10 180 4.5 Grambling
734 Thomas Jamario RB 5'9 215 4.6 North Texas
735 Armstrong Jared P 6'2 235 5 Purdue
736 Francies Coye CB 6'0 185 4.5 Oregon St.
737 Davis Chris S 6'0 205 4.6 Duke
738 Walker Johnny WR 6'0 190 4.6 Colorado St.
739 Gibbs Jeremy DT 6'2 290 5.1 Oregon
740 Mitchell Kevin S 5'11 210 4.6 Illinois
741 Davis Yonus RB 5'7 185 4.4 San Jose St.
742 Udofia Udeme DE 6'4 252 4.91 Stanford
743 Aulai Sete C 6'1 305 5.2 BYU
744 Tupe Misiovala MLB 5'10 250 4.8 Texas A&M
745 Owens Jacob DE 6'5 260 4.9 Fairmont St.
746 Miller Brandon OLB 6'4 255 4.8 Georgia
747 Tate Steven S 5'11 195 4.5 Utah
748 Gooch Quinn S 6'0 200 4.6 BYU
749 Whitworth L.V. RB 5'11 215 4.6 Boston College
750 Lyles Nathan S 5'10 200 4.5 Virginia
751 Medina Michael CB 5'11 190 4.5 Wyoming
752 Turner Craig CB 5'9 190 4.5 Southern Illinois
753 Gardner Isaiah CB 5'11 195 4.5 Maryland
754 Sanborn Garrison LS 6'0 239 5.3 Florida St.
755 Johnson Kelin S 6'0 195 4.6 Georgia
756 Sutton Jimmie CB 5'11 180 4.5 North Carolina St.
757 Brown Anthony WR 6'0 210 4.6 Oregon St.
758 Osborn Nick DE 6'3 245 4.9 San Diego St.
759 Goode Jason FB 6'2 240 4.8 Maryland
760 Jackson Tristan CB 5'7 190 4.5 Central Arkansas
761 Morton Damon WR 5'10 175 4.6 Colorado St.
762 Raebel A.J. MLB 6'5 244 4.78 Wisconsin-Whitewater
763 Giannini Robert S 6'1 205 4.8 Air Force
764 Jackson Wynton WR 6'0 180 4.4 Liberty
765 Trautwein Phillip T 6'6 295 5.4 Florida
766 Garrett Jeremy DT 6'0 285 5.1 Mississippi
767 Birkel Andy WR 6'2 200 4.5 Northern Colorado
768 Kokal Mike QB 6'2 215 4.9 Miami (OH)
769 Drone Luke QB 6'1 210 4.9 Illinois St.
770 Poynter Ben G 6'3  296 5.33 SMU
771 Andrews Micah RB 5'10 210 4.5 Wake Forest
772 Jennings Chris RB 5'10 215 4.5 Arizona
773 Harper Matthew S 6'0 185 4.6 Oregon
774 Robinson Matt DE 6'2 250 4.8 Wake Forest
775 Laney James P 6'4 215 5 Western Michigan
776 Dillard Mark S 5'11 205 4.6 Louisiana Tech
777 Bailey Patrick OLB 6'4 230 4.8 Duke
778 Brock Eric S 6'0 205 4.7 Auburn
779 Smith Greg S 6'1 205 4.6 Eastern Washington
780 Bryant J.R. CB 6'0 180 4.5 Florida St.
781 Alfred Mathew G 6'2 305 5.3 Eastern Washington
782 Hansen Casey QB 6'5 215 5.2 Norfolk St.
783 Bourdlais William G 6'4 290 5.1 Ferris St.
784 Viti Michael FB 5'9 242 4.86 Army
785 Moses Milan WR 6'0 200 4.6 Iowa St.
786 Bernadeau Mackenzy G 6'4 306 5.27 Bentley
787 Davis  Romeo MLB 6'3 230 4.8 Miami
788 Dato Ben P 6'2 200 5.1 Fordham
789 Matran Tim C 6'4 298 5.23 Stanford
790 Taylor Larry WR 5'6 170 4.5 Connecticut
791 Leaf Brady QB 6'5 225 4.9 Oregon
792 Robinson Avery S 6'1 190 4.6 Georgia Tech
793 Washington Bobby RB 6'0 215 4.6 Eastern Kentucky
794 Garcia Juan C 6'2 310 5.2 Washington
795 Aquayo Sergio K 6'1 200 4.9 UNLV
796 Donovan Tyler QB 6'0 193 4.65 Wisconsin
797 Breazeale Dominic QB 6'6 250 5.2 Northern Colorado
798 Garner Nate T 6'6 320 5.5 Arkansas
799 McHone Garon LS 6'4 275 5 Arizona
800 Johnson James RB 6'0 195 4.6 Kansas St.
801 Tolson Owen P 6'2 210
Army
802 Franks Kerry WR 5'10 190 4.6 Texas A&M
803 Hamilton Curtis WR 5'11 190 4.6 Western Kentucky
804 Kilby Anthony G 6'4 330 5.3 New Mexico
805 Uperesa Derek T 6'5 345 5.3 St. Frances (PA)
806 Pevoto David QB 6'3 222 4.85 Army
807 Lezotte Anthony S 6'0 195 4.6 James Madison
808 Allen Eric WR 6'3 205 4.6 Montana
809 Smith Antonio DE 6'7  260 5.16 Michigan St.
810 Hamilton Lynell RB 6'0 230 4.5 San Diego St.
811 Amos James DE 6'3 250 4.9 California-Davis
812 Lewis Roy CB 5'10 190 4.5 Washington
813 Rauch Julian K 5'11 210 5.3 Appalachian St.
814 Sene Stephen T 6'5 325 5.3 Liberty
815 Bugg Tim LS 6'0 255 5 Indiana
816 Barkema Ben TE 6'2 250 4.9 Iowa St.
817 Saunders Keith DE 6'3 235 5 Alabama
818 Bagley Ryan WR 6'3 210 4.6 Montana
819 Overmyer David T 6'5 280 5.3 Florida St.
820 Banks Gary WR 6'0 195 4.6 Troy
821 Byers Jarrett WR 5'10 180 4.5 Northeastern St. (Okla)
822 Frazier Louis G 6'4 315 5.5 Wake Forest
823 Brown Martel DE 6'1 270 5 North Carolina St.
824 Surratt Joseph FB 6'0 255 5 Florida St.
825 Carrington Reginald MLB 6'0 230 4.8 SMU
826 Tennial Courtney RB 5'10 220 4.7 Tulsa
827 Moye Jermaine S 6'2 200 4.7 California-PA
828 Moore Kareem S 5'10 210 4.6 Nicholls St.
829 Moore Greg RB 6'1 220 4.8 Cincinnati
830 Gould Chris K 6'1 200 5.5 Virginia
831 Harrison Edwin T 6'4 305 5.4 Colorado
832 Dressler Weston WR 5'7 160 4.5 North Dakota  
833 Chambers Craig WR 6'3 195 4.6 Montana
834 Silver Timothy T 6'5 295 5.3 Richmond
835 Shologan Keith DT 6'2 295 5.4 Central Florida
836 Logan Sherman DE 6'3 250 4.8 Richmond
837 Ford Michael WR 6'1 205 4.7 Wyoming
838 Smith Adrain RB 5'9 215 4.8 Bethel
839 Zarrilli Robert K 6'0 200 4.9 Hofstra
840 Rhetta Taurean WR 5'11 180 4.5 Jacksonville St.
841 Zeidman Daniel P 6'0 200 4.9 Idaho St.
842 Cook Glenn OLB 6'0 215 4.8 Miami
843 Christensen Jamie K 6'0 180 5 Alabama
844 Decock Adam T 6'6 305 5.5 Montana St.
845 Hayward Willie WR 6'3 195 4.8 Florida A&M
846 Johnson Langston TE 6'2 235 4.9 Yale
847 Frady Bobby C 6'3 265 5.3 Florida St.
848 Mulligan Matthew TE 6'4 250 4.9 Maine
849 Prather Waylon P 6'3 225 5 San Jose St.
850 Lipsey Marcus C 6'3 265 5.1 Virginia
851 Nicolet Mark QB 6'2 225 4.8 Hillsdale
852 Phillips Al CB 5'11 195 4.5 Wagner
853 Terry James OLB 6'2 235 4.8 Youngstown St.
854 Hormann Craig QB 6'4 220 5 Columbia
855 Martin Thomas TE 6'2 235 4.8 Sam Houston St.
856 Carter Brannon OLB 6'3 220 4.8 Northern Iowa
857 Butterworth Michael T 6'7 335 5.7 Slippery Rock
858 Crowley Thomas G 6'4 285 5.3 West Texas A&M
859 Anderson Corey WR 5'7 166 4.55 Army
860 Griebahn Josh K 5'8 195 5 Iowa St.
861 Gilbert Brandon K 5'9 185 5.2 North Carolina Central
862 Parker Chris CB 5'10 180 4.8 Texas Tech
863 Chudzinski David K 5'11 190 4.9 Wayne St.(Mich)
864 Howard Rashad WR 5'10 175 4.6 Norfolk St.
865 Ausberry Marshal G 6'5 330 5.7 Liberty
866 Beach Michael CB 6'0 190 4.7 Montana St.
867 Allen Ijathus WR 6'4 180 4.6 Mississippi College
868 Safe Nate T 6'4 310 5.7 North Dakota St.
869 Atterberry Zacrey P 6'2 185 4.8 Linidenwood
870 Jensen Peder T 6'5 270 5.5 Montana St.
871 Crocker Dwayne WR 5'8 185 4.6 Upper Iowa
872 Van Blarcom Troy K 6'3 220 5.1 Kanweslyan
873 Schwan Eric P 6'2 200 5 Northernst
1-400 / 401-873
r>